Resources
Monroe County ARES Resources
Resources Procedures
Listing of procedures for MC ARESLink | Reference |
---|---|
Organizational Structure | ADM 1-1 |
Training Requirements | ADM 1-4 |
Code of Conduct | ADM 3-2 |
Alerting and Activation | Log 1-2 |
Initial Activation Briefing | Log 1-4 |
Debriefing | Log 1-5 |
Uniforms and Equipment | Log 4-1 |
Go-Kits | Log 4-2 |
Net Operations | Net 1-2 |
Communication Training | Op 2-1 |
Resources Forms
Listing of forms that MC ARES is likely to use.Link | Reference |
---|---|
ARRL RADIOGRAM | |
ARES Radio Disaster Welfare Message | |
General Message | ICS Forms 213 |
Red Cross General Message | ARC-213 |
ARC-Disaster-Requisition-Form-6409.pdf | ARC-Disaster-Requisition-Form-6409 |
Activity Log | Form 214 |
incident-radio-communications-plan | ICS Form 205 |
ARES-RACES_Comm_Log | ICS Form 309 |
Resources Documentation
"Other" documentation that is needed.Link | Reference |
---|---|
ARES Field Resource Manual .pdf | |
ARES Task Book PDF Version | July 2024 |
ARES Task Book docx Version | July 2024 |
EmComm Task Book PDF Version | October 2020 |
EmComm Task Book Word Version | October 2020 |
Membership Application .pdf |
Emergency Operations Center (EOC) Links
Reference | Link |
---|---|
Web Page | https://www.monroecounty.gov/oem |
Face Book Page | https://www.facebook.com/MonroeCountyOEM/ |
Twitter Page | https://twitter.com/monroecountyoem |
Mailing Address
#1148 1100 Jefferson Road, Suite 12, Rochester, NY 14623